Cruise Ship Orderbook
SHIP | CRUISE LINE | YEAR | MONTH | STARS | PAX | GRT | Shipyard |
Costa Diadema | Costa | 2014 | October | 4,5 | 3700 | 132,500 | Fincantieri, Marghera |
Quantum of the Seas | Royal Caribbean | 2014 | November | 5,0 | 4180 | 167,000 | Meyer Werft |
P&O Britannia | P&O Cruises | 2015 | February | 3600 | 141,000 | Fincantieri, Monfalcone | |
Viking Sea | Viking Ocean | 2015 | Spring | 5,5 | 944 | 47,000 | Fincantieri |
AIDAprima | AIDA | 2015 | March | 3250 | 125,000 | Mitsubishi, Nagasaki | |
Anthem of the Seas | Royal Caribbean | 2015 | Spring | 5,0 | 4100 | 167,000 | Meyer Werft |
Mein Schiff 4 | TUI | 2015 | May | 2500 | 97,000 | STX Finland | |
Le Lyrial | Le Ponant | 2015 | May | 6,0 | 264 | 11,000 | Fincantieri |
Norwegian Escape | Norwegian | 2015 | October | 5,0 | 4200 | 164,600 | Meyer Werft |
ms Koningsdam | Holland America Line | 2016 | February | 5,0 | 2660 | 99,000 | Fincantieri |
Carnival Vista | Carnival | 2016 | Winter | 4,5 | 4000 | 135,000 | Fincantieri |
Viking Sea | Viking Ocean | 2016 | Spring | 5,5 | 944 | 47,000 | Fincantieri |
Mein Schiff 5 | TUI | 2016 | Spring | 2500 | 97,000 | STX Finland | |
unnamed | AIDA | 2016 | March | 3250 | 125,000 | Mitsubishi, Nagasaki | |
Ovation of the Seas | Royal Caribbean | 2016 | Summer | 5,0 | 4100 | 167,000 | Meyer Werft |
Explorer | Regent | 2016 | Summer | 6,0 | 738 | 54,000 | Fincantieri |
Viking Sky | Viking Ocean | 2016 | Summer | 5,5 | 944 | 47,000 | Fincantieri |
unnamed (Oasis class) | Royal Caribbean | 2016 | Summer | 5,0 | 5400 | 227,500 | STX France |
unnamed | Seabourn | 2016 | Autumn | 6,0 | 604 | 40,350 | Fincantieri |
unnamed | Star Cruises | 2016 | Autumn | 3360 | 150,000 | Meyer Werft | |
Norwegian Bliss | Norwegian | 2017 | Spring | 5,0 | 4200 | 164,600 | Meyer Werft |
unnamed | MSC Cruises | 2017 | Spring | 4500 | 167,600 | STX France | |
unnamed | Viking Ocean | 2017 | Spring | 944 | 47,000 | Fincantieri | |
Mein Schiff 6 | TUI | 2017 | Spring | 2500 | 97,000 | STX France | |
unnamed | Princess | 2017 | May | 3600 | 141,000 | Fincantieri | |
unnamed | Star Cruises | 2017 | Autumn | 3360 | 150,000 | Meyer Werft | |
unnamed | MSC Cruises | 2017 | November | 4140 | 154,000 | Fincantieri | |
unnamed | MSC Cruises | 2018 | May | 4140 | 154,000 | Fincantieri | |
unnamed (Oasis class) | Royal Caribbean | 2018 | 5,0 | 5400 | 227,500 | STX France | |
unnamed | Norwegian | 2018 | Spring | 4200 | 164,600 | Meyer Werft | |
unnamed | MSC Cruises | 2019 | Spring | 4500 | 167,600 | STX France | |
unnamed | Norwegian | 2019 | Autumn | 4200 | 164,600 | Meyer Werft |
0 comments:
Post a Comment